| El Nath |
|---|
| Forest of Dead Trees III |
WolfWood |
| Map id | 211041300 |
| bgm | Bgm05/WolfWood |
| cloud | 0 |
| decHP | 10 |
| fieldLimit | 0 |
| fieldType | 6 |
| forcedReturn | 999999999 |
| fs | 0.2 |
| hideMinimap | 0 |
| link | 211041300 |
| mapId | 211041300 |
| mapMark | ElNathDungeon |
| mobRate | 1.3 |
| originalMapId | 211041300 |
| returnMap | 211000000 |
| swim | 0 |
| timeLimit | 5400 |
| town | 0 |
| version | 10 |
| VRBottom | 320 |
| VRTop | -700 |
| pn | pt | tm | tn | x | y |
|---|---|---|---|---|---|
| sp | start point | 999999999 | 350 | -284 | |
| sp | start point | 999999999 | -10 | -29 | |
| sp | start point | 999999999 | 5 | -29 | |
| sp | start point | 999999999 | 1199 | -591 | |
| sp | start point | 999999999 | 1160 | -592 | |
| st00 | invisible | 999999999 | 1166 | -515 | |
| west00 | visible | 211041200 | east00 | 171 | 94 |
| east00 | visible | 211041400 | west00 | 2442 | 95 |
| trap00 | collision | 211041300 | st00 | -93 | 158 |
| trap01 | collision | 211041300 | st00 | 2696 | 158 |
| Map | Name |
|---|---|
| El Nath - Forest of Dead Trees II | |
| El Nath - Forest of Dead Trees IV |