Lion King's Castle |
---|
Under the Castle Walls 2 |
BlizzardCastle |
Map id | 211060300 |
bgm | Bgm23/BlizzardCastle |
cloud | 0 |
controllersAffectMobRate | 0 |
fieldLimit | 0 |
fieldType | 6 |
fly | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 211060300 |
lvLimit | 110 |
mapId | 211060300 |
mapMark | LionCastle |
mobRate | 1.0 |
noMapCmd | 0 |
onFirstUserEnter | |
onUserEnter | |
originalMapId | 211060300 |
partyBonusR | 50 |
returnMap | 211000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 235 |
VRLeft | -140 |
VRRight | 2205 |
VRTop | -800 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 578 | -617 | |
sp | start point | 999999999 | 1492 | -603 | |
west00 | visible | 211060200 | east00 | 85 | 48 |
east00 | visible | 211060400 | west00 | 1987 | 46 |
Map | Name |
---|---|
Lion King's Castle - First Tower | |
Lion King's Castle - Second Tower |