Tomahawk | |||||
---|---|---|---|---|---|
![]() | Req LVL : 100 Req STR : 290 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | ||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: One-Handed Axe Attack Speed : NORMAL (6) Weapon Attack : 98 (93 ~ 103 or 108) Number of Upgrades Available: 7 | |||||
Sell Price : 470,000 |
Dropped by Chao , Black Kentaurus , Manon , Griffey , Oblivion Monk Trainee , Reindeer , Leviathan , Zakum3 , Horntail , Maverick Y , Eruwater , Vergamot , Nameless Magic Monster , Dunas , Nibergen , Auf Haven , Dunas , Veetron , Furious Targa , Furious Scarlion Boss , Wulin Yaoseng
Name | Tomahawk |
item id | 1312030 |
attackSpeed | 6 |
cash | 0 |
category | EquipOne-Handed WeaponOne-Handed Axe |
incPAD | 98 |
islot | Wp |
price | 470000 |
reqDEX | 0 |
reqINT | 0 |
reqJob | 1 |
reqLUK | 0 |
reqLevel | 100 |
reqSTR | 290 |
tuc | 7 |
vslot | Wp |
Gacha Location :
- LHC
As material for :
- Dragon Axe