| Pinaka | |||||
|---|---|---|---|---|---|
Req LVL : 100 Req STR : 310 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Spear Attack Speed : SLOW (7) Weapon Attack : 102 (97 ~ 107 or 112) Number of Upgrades Available: 7 | |||||
| Sell Price : 490,000 | |||||
Dropped by Chao , Dual Birk , Manon , Griffey , Oblivion Monk Trainee , Reindeer , Bearwolf , Leviathan , Lyka , Zakum3 , Horntail , Vergamot , Nameless Magic Monster , Dunas , Nibergen , Auf Haven , Dunas , Krexel , Furious Targa , Furious Scarlion Boss , Wulin Yaoseng
| Name | Pinaka |
| item id | 1432030 |
| attackSpeed | 7 |
| cash | 0 |
| category | EquipTwo-Handed WeaponSpear |
| incPAD | 102 |
| islot | Wp |
| price | 490000 |
| reqDEX | 0 |
| reqINT | 0 |
| reqJob | 1 |
| reqLUK | 0 |
| reqLevel | 100 |
| reqSTR | 310 |
| tuc | 7 |
| vslot | Wp |
Gacha Location :
- LHC
As material for :
- Dragon Faltizan