Dark Lucida Skirt | |||||
---|---|---|---|---|---|
Req LVL : 100 Req STR : 330 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 25 | |||||
Beginner Magician Warrior Bowman Thief Pirate | |||||
Category: Bottom STR: 4 (3 ~ 5 or 10) DEX: 3 (2 ~ 4 or 9) MP: 25 (22 ~ 28 or 33) Weapon Def: 84 (75 ~ 93 or 98) Number of Upgrades Available: 7 | |||||
Sell Price : 180,000 |
Dropped by Shining Fairy , Chief Qualm Guardian , Grey Vulture , Afterlord , Eruwater , Wulin Yaoseng , Wulin Yaoseng
Name | Dark Lucida Skirt |
item id | 1061123 |
category | EquipArmorBottom |
incDEX | 3 |
incMMP | 25 |
incPDD | 84 |
incSTR | 4 |
islot | Pn |
price | 180000 |
reqDEX | 0 |
reqINT | 0 |
reqJob | 1 |
reqLUK | 0 |
reqLevel | 100 |
reqPOP | 25 |
reqSTR | 330 |
tuc | 7 |
vslot | Pn |
Gacha Location :
- Perion