Altaire Earrings | |||||
---|---|---|---|---|---|
Req LVL : 100 Req STR : 0 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Earrings STR: 1 (0 ~ 2 or 7) DEX: 1 (0 ~ 2 or 7) INT: 1 (0 ~ 2 or 7) LUK: 1 (0 ~ 2 or 7) HP: 100 (90 ~ 110 or 115) MP: 100 (90 ~ 110 or 115) Magic Def: 25 (22 ~ 28 or 33) Number of Upgrades Available: 5 | |||||
Sell Price : NaN |
Dropped by nothing.
Name | Altaire Earrings |
item id | 1032060 |
category | EquipAccessoryEarrings |
incDEX | 1 |
incINT | 1 |
incLUK | 1 |
incMDD | 25 |
incMHP | 100 |
incMMP | 100 |
incSTR | 1 |
islot | Ae |
notSale | 1 |
reqDEX | 0 |
reqINT | 0 |
reqJob | 0 |
reqLUK | 0 |
reqLevel | 100 |
reqSTR | 0 |
tradeBlock | 1 |
tuc | 5 |
vslot | Ae |
Can be crafted
As material for :
- Glittering Earrings