Blood Larceny | |||||
---|---|---|---|---|---|
Req LVL : 80 Req STR : 0 Req DEX : 120 Req INT : 0 Req LUK : 220 Req FAME : 0 | |||||
Beginner Magician Warrior Bowman Thief Pirate | |||||
Category: Glove DEX: 2 (1 ~ 3 or 8) LUK: 4 (3 ~ 5 or 10) MP: 30 (27 ~ 33 or 38) Weapon Def: 32 (28 ~ 36 or 41) Number of Upgrades Available: 5 | |||||
Sell Price : 210,000 |
Dropped by Grim Phantom Watch
Name | Blood Larceny |
item id | 1082120 |
category | EquipArmorGlove |
incDEX | 2 |
incLUK | 4 |
incMMP | 30 |
incPDD | 32 |
islot | Gv |
price | 210000 |
reqDEX | 120 |
reqINT | 0 |
reqJob | 8 |
reqLUK | 220 |
reqLevel | 80 |
reqSTR | 0 |
tuc | 5 |
vslot | GlGw |
Gacha Location :
- Kerning City