Red Martier | |||||
---|---|---|---|---|---|
Req LVL : 90 Req STR : 90 Req DEX : 90 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Glove STR: 2 (1 ~ 3 or 8) DEX: 4 (3 ~ 5 or 10) Weapon Def: 36 (32 ~ 40 or 45) Number of Upgrades Available: 5 | |||||
Sell Price : 230,000 |
Name | Red Martier |
item id | 1082210 |
cash | 0 |
category | EquipArmorGlove |
incDEX | 4 |
incPDD | 36 |
incSTR | 2 |
islot | Gv |
price | 230000 |
reqDEX | 90 |
reqINT | 0 |
reqJob | 16 |
reqLUK | 0 |
reqLevel | 90 |
reqSTR | 90 |
tuc | 5 |
vslot | GlGw |
Gacha Location :
- Nautilus