Hidden Street |
---|
Monkey Forest I |
MoonlightShadow |
Map id | 100040101 |
bgm | Bgm01/MoonlightShadow |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 100040101 |
mapDesc | |
mapId | 100040101 |
mapMark | Ellinia |
mobRate | 1.4 |
moveLimit | 0 |
originalMapId | 100040101 |
returnMap | 101000000 |
swim | 0 |
town | 0 |
version | 10 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 171 | -851 | |
sp | start point | 999999999 | -134 | -765 | |
sp | start point | 999999999 | 88 | -851 | |
sp | start point | 999999999 | 287 | -772 | |
sp | start point | 999999999 | 414 | -704 | |
sp | start point | 999999999 | 689 | -608 | |
sp | start point | 999999999 | 778 | -600 | |
sp | start point | 999999999 | 857 | -590 | |
dw00 | invisible | 100040101 | dw01 | -35 | -398 |
dw01 | invisible | 100040101 | dw00 | 25 | 210 |
up00 | invisible | 100040101 | up01 | 1029 | -198 |
in01 | invisible | 100040102 | out00 | 470 | 207 |
in02 | invisible | 100040102 | out01 | 533 | -619 |
up01 | invisible | 100040101 | up00 | 1012 | 222 |
out00 | visible | 100040100 | in00 | -38 | -797 |
in00 | visible | 100040103 | out00 | 1008 | -581 |
Map | Name |
---|---|
Victoria Road - Tree Dungeon, Monkey Forest I | |
Victoria Road - The Forest of Wisdom | |
Victoria Road - Monkey Forest II |