Hidden Street |
---|
The Forest of Evil I |
MoonlightShadow |
Map id | 100040105 |
bgm | Bgm01/MoonlightShadow |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 100040105 |
mapDesc | |
mapId | 100040105 |
mapMark | Ellinia |
mobRate | 1.6 |
moveLimit | 0 |
originalMapId | 100040105 |
returnMap | 101000000 |
swim | 0 |
town | 0 |
version | 10 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 164 | -652 | |
sp | start point | 999999999 | 314 | -636 | |
sp | start point | 999999999 | 488 | -648 | |
sp | start point | 999999999 | 668 | -644 | |
sp | start point | 999999999 | 861 | -642 | |
sp | start point | 999999999 | 223 | -575 | |
sp | start point | 999999999 | 405 | -570 | |
sp | start point | 999999999 | 762 | -573 | |
sp | start point | 999999999 | 935 | -570 | |
sp | start point | 999999999 | 584 | -572 | |
up00 | invisible | 100040105 | up01 | 20 | 210 |
up01 | invisible | 100040105 | up00 | 22 | -191 |
up10 | invisible | 100040105 | up11 | 451 | 210 |
up11 | invisible | 100040105 | up10 | 450 | -190 |
up20 | invisible | 100040105 | up21 | 1004 | 220 |
up21 | invisible | 100040105 | up20 | 1006 | -177 |
secret00 | script hidden | 999999999 | 1032 | -994 | |
out00 | visible | 100040103 | in03 | 16 | -404 |
in00 | visible | 100040106 | out00 | 1084 | -605 |
Map | Name |
---|---|
Victoria Road - Monkey Forest II | |
Hidden Street - The Forest of Evil II |