Kerning City Subway |
---|
Line 1 <Area 3> |
Subway |
Map id | 103000104 |
bgm | Bgm03/Subway |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 103000104 |
mapDesc | |
mapId | 103000104 |
mapMark | KerningCity |
mobRate | 2.6 |
moveLimit | 0 |
originalMapId | 103000104 |
returnMap | 103000000 |
town | 0 |
version | 10 |
VRBottom | 570 |
VRLeft | -550 |
VRRight | 3240 |
VRTop | -400 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -221 | 135 | |
sp | start point | 999999999 | 2725 | -183 | |
sp | start point | 999999999 | 761 | -17 | |
in00 | invisible | 103000105 | out00 | 2936 | 156 |
out00 | visible | 103000103 | in00 | -215 | 195 |
Map | Name |
---|---|
Kerning City Subway - Line 1 <Area 4> | |
Kerning City Subway - Line 1 <Area 2> |