| El Nath |
|---|
| Snowy Hill |
WarmRegard |
| Map id | 211000200 |
| bgm | Bgm04/WarmRegard |
| cloud | 0 |
| decHP | 10 |
| fieldLimit | 0 |
| forcedReturn | 999999999 |
| fs | 0.2 |
| hideMinimap | 0 |
| link | 211000200 |
| mapId | 211000200 |
| mapMark | ElNath |
| mobRate | 1.2 |
| originalMapId | 211000200 |
| protectItem | 1102109 |
| returnMap | 211000000 |
| swim | 0 |
| town | 0 |
| version | 10 |
| VRBottom | 565 |
| VRLeft | -2070 |
| VRRight | 2265 |
| VRTop | -888 |
| pn | pt | tm | tn | x | y |
|---|---|---|---|---|---|
| sp | start point | 999999999 | 2238 | 120 | |
| sp | start point | 999999999 | 2056 | 108 | |
| sp | start point | 999999999 | 1884 | 217 | |
| sp | start point | 999999999 | 409 | 242 | |
| sp | start point | 999999999 | 346 | -293 | |
| sp | start point | 999999999 | 223 | -299 | |
| sp | start point | 999999999 | -1425 | -94 | |
| east00 | visible | 211000000 | west00 | 2149 | 153 |
| west00 | visible | 200082100 | under00 | -1584 | 33 |
| Map | Name |
|---|---|
| El Nath - El Nath | |
| Orbis - Orbis Tower <1st Floor> |