El Nath |
---|
Wolf Territory V |
WolfWood |
Map id | 211041000 |
bgm | Bgm05/WolfWood |
cloud | 0 |
decHP | 10 |
fieldLimit | 0 |
forcedReturn | 999999999 |
fs | 0.2 |
hideMinimap | 0 |
link | 211041000 |
mapId | 211041000 |
mapMark | ElNathDungeon |
mobRate | 0.6999999 |
originalMapId | 211041000 |
protectItem | 1102109 |
returnMap | 211000000 |
town | 0 |
version | 10 |
VRBottom | 640 |
VRLeft | -402 |
VRRight | 490 |
VRTop | -1800 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -201 | 163 | |
sp | start point | 999999999 | -191 | -862 | |
sp | start point | 999999999 | 337 | -1542 | |
under00 | visible | 211040900 | top00 | -322 | 211 |
top00 | visible | 211041100 | west00 | 439 | -1484 |
Map | Name |
---|---|
El Nath - Wolf Territory IV | |
El Nath - Forest of Dead Trees I |