Lion King's Castle |
---|
|
Second Tower |
BlizzardCastle |
Map id | 211060400 |
bgm | Bgm23/BlizzardCastle |
cloud | 0 |
fieldLimit | 0 |
fly | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 211060400 |
lvLimit | 110 |
mapId | 211060400 |
mapMark | LionCastle |
mobRate | 1.0 |
noMapCmd | 0 |
onFirstUserEnter | |
onUserEnter | |
originalMapId | 211060400 |
returnMap | 211000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 355 |
VRLeft | -530 |
VRRight | 530 |
VRTop | -650 |
pn | pt | tm | tn | x | y |
---|
sp | start point | 999999999 | | -106 | 77 |
west00 | changable invisible | 999999999 | | -247 | 166 |
east00 | changable invisible | 999999999 | | 246 | 164 |
out00 | changable invisible | 999999999 | | 237 | -107 |
up00 | changable invisible | 999999999 | | -216 | -415 |
None