Lion King's Castle |
---|
Short Castle Walls 2 |
BlizzardCastle |
Map id | 211060610 |
bgm | Bgm23/BlizzardCastle |
cloud | 0 |
controllersAffectMobRate | 0 |
fieldLimit | 0 |
fieldType | 6 |
fly | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 211060610 |
lvLimit | 110 |
mapId | 211060610 |
mapMark | LionCastle |
mobRate | 1.0 |
noMapCmd | 0 |
onFirstUserEnter | |
onUserEnter | |
originalMapId | 211060610 |
partyBonusR | 50 |
returnMap | 211000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 235 |
VRLeft | -1200 |
VRRight | 1100 |
VRTop | -770 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -49 | -169 | |
in00 | visible | 211060600 | out01 | -994 | -69 |
in01 | visible | 211060800 | out00 | 919 | -74 |
Map | Name |
---|---|
Lion King's Castle - Third Tower | |
Lion King's Castle - Fourth Tower |