Omega Sector |
---|
HQ |
LetsMarch |
Map id | 221000100 |
bgm | Bgm08/LetsMarch |
cloud | 0 |
fieldLimit | 4 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 221000100 |
mapId | 221000100 |
mapMark | OmegaSector |
mobRate | 1.0 |
originalMapId | 221000100 |
returnMap | 221000000 |
town | 1 |
version | 10 |
VRBottom | 384 |
VRLeft | -512 |
VRRight | 512 |
VRTop | -384 |
Loading map...
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 77 | 99 | |
in01 | invisible | 221000200 | out00 | 120 | 207 |
in02 | invisible | 221000200 | out01 | 35 | 207 |
in03 | invisible | 221000200 | out02 | 198 | 206 |
in04 | invisible | 221000300 | out00 | -401 | 208 |
out01 | invisible | 221000001 | in00 | -191 | 116 |
out00 | visible | 221000000 | in00 | 388 | 236 |
Map | Name |
---|---|
Omega Sector - Silo | |
Omega Sector - Command Center | |
Omega Sector - Tunnel | |
Omega Sector - Omega Sector |