| Leafre |
|---|
| Steep Hill |
Minar'sDream |
| Map id | 240010300 |
| bgm | Bgm13/Minar'sDream |
| cloud | 0 |
| fieldLimit | 0 |
| forcedReturn | 999999999 |
| hideMinimap | 0 |
| link | 240010300 |
| lvLimit | 15 |
| mapId | 240010300 |
| mapMark | Leafre |
| mobRate | 1.2 |
| originalMapId | 240010300 |
| returnMap | 240000000 |
| swim | 0 |
| town | 0 |
| version | 10 |
| VRBottom | 625 |
| VRLeft | -810 |
| VRRight | 899 |
| VRTop | -1258 |
| pn | pt | tm | tn | x | y |
|---|---|---|---|---|---|
| sp | start point | 999999999 | -419 | -258 | |
| sp | start point | 999999999 | -702 | -1069 | |
| east00 | visible | 240010400 | west00 | 823 | 30 |
| west00 | visible | 240010200 | west00 | -730 | -510 |
| Map | Name |
|---|---|
| Leafre - Forest : Crossroad | |
| Leafre - Cranky Forest |