Mu Lung |
---|
Practice Field : Normal Level |
MureungHill |
Map id | 250020200 |
bgm | Bgm15/MureungHill |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 250020200 |
mapId | 250020200 |
mapMark | Murueng |
mobRate | 1.4 |
originalMapId | 250020200 |
returnMap | 250000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 230 |
VRLeft | -181 |
VRRight | 2160 |
VRTop | -1010 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 0 | 0 | |
west00 | visible | 250020100 | east00 | -119 | 49 |
east00 | visible | 250020300 | west00 | 2073 | 49 |
Map | Name |
---|---|
Mu Lung - Practice Field : Easy Level | |
Mu Lung - Practice Field : Advanced Level |