Alcadno Research Institute |
---|
Lab - Area A-1 |
Dispute |
Map id | 261020100 |
bgm | Bgm12/Dispute |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 261020100 |
mapId | 261020100 |
mapMark | Magatia |
mobRate | 2.0 |
originalMapId | 261020100 |
returnMap | 261000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 335 |
VRLeft | -469 |
VRRight | 1133 |
VRTop | -516 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 280 | 114 | |
sp | start point | 999999999 | 591 | 146 | |
sp | start point | 999999999 | 624 | 167 | |
sp | start point | 999999999 | 190 | 118 | |
down00 | visible | 261020200 | up00 | 406 | 178 |
Map | Name |
---|---|
Alcadno Research Institute - Lab - Area B-1 |