Alcadno Research Institute |
---|
Lab - Area C-1 |
Dispute |
Map id | 261020300 |
bgm | Bgm12/Dispute |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 261020300 |
mapId | 261020300 |
mapMark | Magatia |
mobRate | 2.0 |
originalMapId | 261020300 |
returnMap | 261000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 323 |
VRLeft | -714 |
VRRight | 892 |
VRTop | -317 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 121 | -81 | |
up00 | visible | 261020200 | down00 | -234 | 16 |
east00 | visible | 261020400 | west00 | 800 | 14 |
Map | Name |
---|---|
Alcadno Research Institute - Lab - Area B-1 | |
Alcadno Research Institute - Lab - Area C-2 |