Alcadno Research Institute |
---|
Lab - Area C-3 |
Dispute |
Map id | 261020500 |
bgm | Bgm12/Dispute |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 261020500 |
mapId | 261020500 |
mapMark | Magatia |
mobRate | 2.0 |
originalMapId | 261020500 |
returnMap | 261000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 626 |
VRLeft | -711 |
VRRight | 892 |
VRTop | -317 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 0 | 0 | |
west00 | visible | 261020400 | east00 | -610 | 12 |
up00 | visible | 261020600 | down00 | 366 | -38 |
Map | Name |
---|---|
Alcadno Research Institute - Lab - Area C-2 | |
Alcadno Research Institute - Lab - Area B-3 |