Ellin Forest |
---|
Fairy Forest 2 |
PoisonForest2 |
Map id | 300030300 |
bgm | Bgm15/PoisonForest2 |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 300030300 |
mapDesc | |
mapId | 300030300 |
mapMark | EilnForest |
mobRate | 1.4 |
moveLimit | 0 |
originalMapId | 300030300 |
returnMap | 300000000 |
swim | 0 |
town | 0 |
version | 0 |
VRBottom | 300 |
VRLeft | -945 |
VRRight | 945 |
VRTop | -1500 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -783 | -1069 | |
top00 | visible | 300030200 | bottom00 | -850 | -915 |
bottom00 | visible | 300030400 | west00 | 853 | 26 |
Map | Name |
---|---|
Ellin Forest - Fairy Forest 1 | |
Ellin Forest - Fairy Forest 3 |