Thailand |
---|
Small Jungle |
ThaiField |
Map id | 500020200 |
bgm | BgmTH/ThaiField |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 500020200 |
mapId | 500020200 |
mapMark | Thai |
mobRate | 1.5 |
originalMapId | 500020200 |
returnMap | 500000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 360 |
VRLeft | -1080 |
VRRight | 890 |
VRTop | -1400 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -330 | 84 | |
h-bottom00 | invisible | 500020200 | h-top00 | 499 | -87 |
h-top00 | invisible | 500020200 | h-bottom00 | -588 | -748 |
west00 | visible | 500020100 | east00 | -945 | 177 |
top00 | visible | 500020300 | bottom00 | 610 | -757 |
Map | Name |
---|---|
Thailand - Isolated House | |
Thailand - Red Jungle |