Thailand |
---|
Deep Jungle |
ThaiField |
Map id | 500020400 |
bgm | BgmTH/ThaiField |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 500020400 |
mapId | 500020400 |
mapMark | Thai |
mobRate | 1.5 |
originalMapId | 500020400 |
returnMap | 500000000 |
swim | 0 |
town | 0 |
version | 10 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -65 | 130 | |
sp | start point | 999999999 | 219 | 130 | |
sp | start point | 999999999 | 13 | 129 | |
bottom01 | invisible | 500020400 | top01 | -385 | 245 |
top01 | invisible | 500020400 | bottom01 | 511 | -899 |
bottom00 | visible | 500020300 | top00 | 91 | -37 |
Map | Name |
---|---|
Thailand - Red Jungle |