Masteria |
---|
Jungle Clearing |
NLChunt |
Map id | 600010100 |
bgm | BgmGL/NLChunt |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 600010100 |
mapId | 600010100 |
mapMark | NLC |
mobRate | 1.0 |
originalMapId | 600010100 |
returnMap | 600000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | -472 |
VRLeft | -1262 |
VRRight | 997 |
VRTop | -1946 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 861 | -804 | |
go00 | invisible | 600010100 | go03 | -464 | -760 |
go01 | invisible | 600010100 | in02 | -153 | -760 |
go02 | invisible | 600010100 | go05 | 204 | -762 |
go03 | invisible | 600010100 | go06 | -654 | -1094 |
go04 | invisible | 600010100 | go00 | -542 | -1693 |
go05 | invisible | 600010100 | go04 | 381 | -1095 |
go06 | invisible | 600010100 | go02 | 210 | -1692 |
in02 | invisible | 600010100 | go01 | -167 | -1394 |
st02 | visible | 600010300 | st00 | -131 | -613 |
st00 | visible | 600000000 | st01 | -1132 | -615 |
st01 | visible | 600010200 | st00 | 869 | -615 |
Map | Name |
---|---|
Masteria - Jungle Valley | |
New Leaf City Town Street - New Leaf City - Town Center | |
Masteria - Krakian Jungle Basin |