Phantom Forest |
---|
Swamp Bog |
PhantomForest |
Map id | 610010002 |
bgm | BgmGL/PhantomForest |
cloud | 0 |
fieldLimit | 8 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 610010002 |
mapId | 610010002 |
mapMark | Crimsonwood |
mobRate | 1.0 |
originalMapId | 610010002 |
returnMap | 600000000 |
swim | 0 |
town | 0 |
version | 10 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -667 | -127 | |
U3_1 | invisible | 610010201 | B2_6 | -1059 | -97 |
U3_2 | invisible | 682000000 | left00 | 2123 | -158 |
sU3_1 | script invisible | 999999999 | 1584 | -397 |
Map | Name |
---|---|
Phantom Forest - Crossroads | |
Phantom Forest - Haunted House |