Crimsonwood Mountain |
---|
Valley of Heroes 2 |
CrimsonwoodKeep |
Map id | 610020001 |
bgm | BgmGL/CrimsonwoodKeep |
cloud | 0 |
fieldLimit | 74 |
forcedReturn | 999999999 |
hideMinimap | 0 |
mapId | 610020001 |
mapMark | Crimsonwood |
mobRate | 1 |
returnMap | 600000000 |
swim | 0 |
town | 0 |
version | 10 |
Loading map...
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -2008 | -943 | |
CM2_A | invisible | 610020000 | CM1_E | -2085 | -817 |
CM2_F | invisible | 610020002 | CM3_1 | 1784 | -1655 |
CM2_C | script invisible | 999999999 | -668 | -1297 | |
CM2_B | script invisible | 999999999 | -1924 | -814 | |
CM2_D | script invisible | 999999999 | -716 | -1838 | |
CM2_E | script invisible | 999999999 | 1439 | -1896 |
Map | Name |
---|---|
Crimsonwood Mountain - Valley of Heroes 1 | |
Crimsonwood Mountain - Lower Ascent |