Crimsonwood Keep |
---|
Courtyard |
Courtyard |
Map id | 610030000 |
bgm | BgmGL/Courtyard |
cloud | 0 |
fieldLimit | 0 |
fly | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 610030000 |
mapId | 610030000 |
mapMark | Crimsonwood |
mobRate | 0.8 |
onFirstUserEnter | |
onUserEnter | |
originalMapId | 610030000 |
returnMap | 600000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 270 |
VRLeft | -1108 |
VRRight | 1345 |
VRTop | -721 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 7 | 116 | |
out00 | visible | 610020006 | in00 | -1007 | 169 |
in00 | visible | 610030010 | out00 | 1190 | -70 |
Map | Name |
---|---|
Crimsonwood Mountain - Crimsonwood Keep | |
Crimsonwood Keep - Hall of Mastery |