| Crimsonwood Keep |
|---|
| Tornado Corridor |
CrimsonwoodKeepInterior |
| Map id | 610030011 |
| bgm | BgmGL/CrimsonwoodKeepInterior |
| cloud | 0 |
| fieldLimit | 72 |
| fly | 0 |
| forcedReturn | 610030010 |
| hideMinimap | 0 |
| link | 610030011 |
| mapId | 610030011 |
| mapMark | Crimsonwood |
| mobRate | 1.0 |
| onFirstUserEnter | |
| onUserEnter | |
| originalMapId | 610030011 |
| returnMap | 610030010 |
| swim | 0 |
| town | 0 |
| version | 10 |
| VRBottom | 390 |
| VRLeft | -1020 |
| VRRight | 750 |
| VRTop | -700 |
| pn | pt | tm | tn | x | y |
|---|---|---|---|---|---|
| sp | start point | 999999999 | -132 | 112 | |
| out00 | invisible | 610030010 | in01 | -133 | 215 |
| Map | Name |
|---|---|
| Crimsonwood Keep - Hall of Mastery |