Haunted House |
---|
Toy Workshop |
HauntedHouse |
NPC
Monster
Image | Name | Count |
---|---|---|
Glutton Ghoul | 4 | |
Psycho Jack Box | 5 | |
Psycho Jack | 2 | |
Nightmare | 3 | |
Rotting Skeleton | 5 |
References
LinkMap id | 682000900 |
bgm | BgmGL/HauntedHouse |
cloud | 0 |
fieldLimit | 131146 |
fly | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 682000900 |
mapId | 682000900 |
mapMark | HuntedMansion |
mobRate | 0.8 |
onFirstUserEnter | |
onUserEnter | |
originalMapId | 682000900 |
returnMap | 682000000 |
swim | 0 |
town | 0 |
version | 10 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -162 | 1517 | |
sp | start point | 999999999 | -278 | 1548 | |
sp | start point | 999999999 | -61 | 1558 | |
cm00 | invisible | 682010200 | out00 | -178 | 1610 |
rm11 | collision | 682000100 | st00 | 1240 | 610 |
hr00 | invisible | 682000306 | ws00 | -828 | 1605 |
rmF12 | collision | 682000100 | st00 | -840 | 668 |
st00 | visible | 682000100 | cm00 | 786 | 79 |
rmF00 | collision | 682000100 | st00 | 780 | 610 |
rmF01 | collision | 682000100 | st00 | 849 | 610 |
rmF02 | collision | 682000100 | st00 | 916 | 610 |
rmF03 | collision | 682000100 | st00 | 1047 | 610 |
rmF04 | collision | 682000100 | st00 | 1180 | 610 |
rmF05 | collision | 682000100 | st00 | 1114 | 610 |
rmF06 | collision | 682000100 | st00 | 1371 | 609 |
rmF07 | collision | 682000100 | st00 | 1303 | 609 |
rmF08 | collision | 682000100 | st00 | 1437 | 581 |
rmF09 | collision | 682000100 | st00 | 1490 | 527 |
rmF10 | collision | 682000100 | st00 | 982 | 610 |
rmF11 | collision | 682000100 | st00 | 300 | 1088 |
Map | Name |
---|---|
Haunted House - Mansion's Main Chimney | |
Haunted House - Foyer | |
Loading map... | Haunted House - Barren Room |