Zipangu |
---|
Crow Forest |
Feeling |
Map id | 800020000 |
bgm | BgmJp/Feeling |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 800020000 |
mapId | 800020000 |
mapMark | jipangu |
mobRate | 0.9 |
originalMapId | 800020000 |
returnMap | 800000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 287 |
VRLeft | -569 |
VRRight | 1379 |
VRTop | -1707 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -292 | -9 | |
sp | start point | 999999999 | 394 | -421 | |
sp | start point | 999999999 | 861 | -119 | |
sp | start point | 999999999 | 238 | -944 | |
sp | start point | 999999999 | 604 | -953 | |
top00 | invisible | 800020100 | under00 | 815 | -1216 |
west00 | visible | 800010000 | east00 | -478 | 94 |
east00 | visible | 800030000 | west00 | 1284 | 91 |
l_00 | visible | 800020101 | east00 | 392 | -1107 |
Map | Name |
---|---|
Zipangu - Road to Cemetery | |
Zipangu - Mushroom Forest | |
Zipangu - Forest of Animals | |
Zipangu - Crow Forest 2 |