Zipangu |
---|
2100: Odaiba Harbour |
Odaiba |
Map id | 802000209 |
bgm | BgmJp2/Odaiba |
cloud | 0 |
fieldLimit | 0 |
fieldType | 0 |
fly | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 802000209 |
mapId | 802000209 |
mapMark | Tokyo |
miniMapOnOff | 0 |
mobRate | 1.5 |
noMapCmd | 0 |
originalMapId | 802000209 |
returnMap | 802000200 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 418 |
VRLeft | -1430 |
VRLimit | 0 |
VRRight | 1365 |
VRTop | -434 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
west00 | visible | 802000200 | east00 | -1329 | 285 |
east00 | visible | 802000210 | west00 | 1263 | 286 |
sp | start point | 999999999 | -687 | 209 |
Map | Name |
---|---|
Zipangu - 2100: Odaiba Hideout | |
Zipangu - 2100: Odaiba Port |