Ephenia's Ring | |||||
---|---|---|---|---|---|
Req LVL : 105 Req STR : 0 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Ring HP: 150 (140 ~ 160 or 165) MP: 150 (140 ~ 160 or 165) Weapon Attack : 1 (0 ~ 2 or 7) Magic Attack : 3 (2 ~ 4 or 9) Weapon Def: 45 (40 ~ 50 or 55) Magic Def: 45 (40 ~ 50 or 55) Number of Upgrades Available: - | |||||
Sell Price : 1 |
Dropped by nothing.
Name | Ephenia's Ring |
item id | 1112683 |
cash | 0 |
category | EquipAccessoryRing |
incMAD | 3 |
incMDD | 45 |
incMHP | 150 |
incMMP | 150 |
incPAD | 1 |
incPDD | 45 |
islot | Ri |
notSale | 1 |
onlyEquip | 1 |
price | 1 |
reqDEX | 0 |
reqINT | 0 |
reqJob | 0 |
reqLUK | 0 |
reqLevel | 105 |
reqSTR | 0 |
tradeBlock | 1 |
tuc | 0 |
vslot | Ri |
Can be crafted