| Dark War Greave | |||||
|---|---|---|---|---|---|
Req LVL : 90 Req STR : 300 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Shoes STR: 4 (3 ~ 5 or 10) DEX: 1 (0 ~ 2 or 7) Weapon Def: 54 (48 ~ 60 or 65) Accuracy: 1 (0 ~ 2 or 7) Number of Upgrades Available: 5 | |||||
| Sell Price : 150,000 | |||||
| Name | Dark War Greave |
| item id | 1072198 |
| cash | 0 |
| category | EquipArmorShoes |
| incACC | 1 |
| incDEX | 1 |
| incPDD | 54 |
| incSTR | 4 |
| islot | So |
| price | 150000 |
| reqDEX | 0 |
| reqINT | 0 |
| reqJob | 1 |
| reqLUK | 0 |
| reqLevel | 90 |
| reqSTR | 300 |
| tuc | 5 |
| vslot | So |
Gacha Location :
- Perion