Dark Rivers Boots | |||||
---|---|---|---|---|---|
Req LVL : 80 Req STR : 270 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Magician Warrior Bowman Thief Pirate | |||||
Category: Shoes STR: 4 (3 ~ 5 or 10) DEX: 1 (0 ~ 2 or 7) Weapon Def: 48 (43 ~ 53 or 58) Number of Upgrades Available: 5 | |||||
Sell Price : 110,000 |
Dropped by Master Death Teddy , Green Hobi , Brexton , Phantom Watch , Giant Eagle , Male Burglar , Female Burglar
Name | Dark Rivers Boots |
item id | 1072212 |
category | EquipArmorShoes |
incDEX | 1 |
incPDD | 48 |
incSTR | 4 |
islot | So |
price | 110000 |
reqDEX | 0 |
reqINT | 0 |
reqJob | 1 |
reqLUK | 0 |
reqLevel | 80 |
reqSTR | 270 |
tuc | 5 |
vslot | So |
Gacha Location :
- Perion