Bloody Platina | |||||
---|---|---|---|---|---|
Req LVL : 70 Req STR : 240 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Magician Warrior Bowman Thief Pirate | |||||
Category: Top STR: 4 (3 ~ 5 or 10) DEX: 2 (1 ~ 3 or 8) MP: 10 (9 ~ 11 or 16) Weapon Def: 75 (67 ~ 83 or 88) Number of Upgrades Available: 7 | |||||
Sell Price : 100,000 |
Name | Bloody Platina |
item id | 1041099 |
category | EquipArmorTop |
incDEX | 2 |
incMMP | 10 |
incPDD | 75 |
incSTR | 4 |
islot | Ma |
price | 100000 |
reqDEX | 0 |
reqINT | 0 |
reqJob | 1 |
reqLUK | 0 |
reqLevel | 70 |
reqSTR | 240 |
tuc | 7 |
vslot | Ma |
Gacha Location :
- Perion