| Battle Hammer | |||||
|---|---|---|---|---|---|
Req LVL : 100 Req STR : 260 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: One-Handed Blunt Weapon Attack Speed : NORMAL (6) Weapon Attack : 98 (93 ~ 103 or 108) Number of Upgrades Available: 7 | |||||
| Sell Price : 470,000 | |||||
Dropped by Red Kentaurus , Blue Kentaurus , Manon , Griffey , Skelosaurus , Oblivion Guardian , Chief Oblivion Guardian , Leviathan , Dodo , Zakum3 , Horntail , Eruwater , Vergamot , Nameless Magic Monster , Dunas , Nibergen , Auf Haven , Dunas , Furious Targa , Furious Scarlion Boss , Small Bronze Monk , Bronze Monk , Wulin Yaoseng
| Name | Battle Hammer |
| item id | 1322045 |
| attackSpeed | 6 |
| cash | 0 |
| category | EquipOne-Handed WeaponOne-Handed Blunt Weapon |
| incPAD | 98 |
| islot | Wp |
| price | 470000 |
| reqDEX | 0 |
| reqINT | 0 |
| reqJob | 1 |
| reqLUK | 0 |
| reqLevel | 100 |
| reqSTR | 260 |
| tuc | 7 |
| vslot | Wp |
As material for :
- Dragon Mace