Blood Dagger | |||||
---|---|---|---|---|---|
Req LVL : 100 Req STR : 0 Req DEX : 140 Req INT : 0 Req LUK : 250 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Dagger Attack Speed : FAST (4) Weapon Attack : 93 (88 ~ 98 or 103) Number of Upgrades Available: 7 | |||||
Sell Price : 400,000 |
Dropped by Birk , Manon , Griffey , Jr. Newtie , Qualm Guardian , Crocky the Gatekeeper , Castle Golem , Leviathan , Dodo , Zakum3 , Horntail , Overlord , Maverick A , Vergamot , Nameless Magic Monster , Dunas , Nibergen , Auf Haven , Dunas , Typhon , Berserkie , Krexel , Furious Targa , Furious Scarlion Boss , Temple Block Monster , Wulin Yaoseng
Name | Blood Dagger |
item id | 1332052 |
attackSpeed | 4 |
cash | 0 |
category | EquipOne-Handed WeaponDagger |
incPAD | 93 |
islot | Wp |
price | 400000 |
reqDEX | 140 |
reqINT | 0 |
reqJob | 8 |
reqLUK | 250 |
reqLevel | 100 |
reqSTR | 0 |
tuc | 7 |
vslot | Wp |
Gacha Location :
- Kerning City
- LHC
As material for :
- Dragon Kreda