Dimon Wand | |||||
---|---|---|---|---|---|
Req LVL : 98 Req STR : 0 Req DEX : 0 Req INT : 295 Req LUK : 100 Req FAME : 0 | |||||
Beginner Magician Warrior Bowman Thief Pirate | |||||
Category: Wand Attack Speed : NORMAL (6) Weapon Attack : 69 (64 ~ 74 or 79) Magic Attack : 113 (108 ~ 118 or 123) Number of Upgrades Available: 7 | |||||
Sell Price : 360,000 |
Dropped by Ancient Fairy , Birk , Blue Wyvern , Manon , Griffey , Oblivion Guardian , Blood Reindeer , Leviathan , Dodo , Zakum3 , Horntail , Eruwater , Vergamot , Nameless Magic Monster , Dunas , Nibergen , Auf Haven , Dunas , Berserkie , Krexel , Furious Targa , Furious Scarlion Boss , Wulin Yaoseng
Name | Dimon Wand |
item id | 1372010 |
afterImage | mace |
attack | 6 |
attackSpeed | 6 |
category | EquipOne-Handed WeaponWand |
incMAD | 113 |
incPAD | 69 |
islot | Wp |
price | 360000 |
reqDEX | 0 |
reqINT | 295 |
reqJob | 2 |
reqLUK | 100 |
reqLevel | 98 |
reqSTR | 0 |
sfx | mace |
stand | 1 |
tuc | 7 |
vslot | Wp |
walk | 1 |
Gacha Location :
- Ellinia
- LHC
As material for :
- Dragon Wand