Elemental Wand 7 | |||||
---|---|---|---|---|---|
Req LVL : 130 Req STR : 0 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Wand Attack Speed : SLOW (7) LUK: 2 (1 ~ 3 or 8) Weapon Attack : 92 (87 ~ 97 or 102) Magic Attack : 145 (140 ~ 150 or 155) Number of Upgrades Available: 7 | |||||
Sell Price : 500,000 |
Dropped by Castellan
Name | Elemental Wand 7 |
item id | 1372041 |
attackSpeed | 7 |
cash | 0 |
category | EquipOne-Handed WeaponWand |
elemDefault | 100 |
incLUK | 2 |
incMAD | 145 |
incPAD | 92 |
incRMAI | 125 |
incRMAL | 110 |
islot | Wp |
price | 500000 |
reqDEX | 0 |
reqINT | 0 |
reqJob | 2 |
reqLUK | 0 |
reqLevel | 130 |
reqSTR | 0 |
tuc | 7 |
vslot | Wp |
Gacha Location :
- CBD
- LHC