Doomsday Staff | |||||
---|---|---|---|---|---|
Req LVL : 102 Req STR : 0 Req DEX : 0 Req INT : 0 Req LUK : 80 Req FAME : 0 | |||||
Beginner Magician Warrior Bowman Thief Pirate | |||||
Category: Staff Attack Speed : NORMAL (6) HP: 80 (72 ~ 88 or 93) Weapon Attack : 72 (67 ~ 77 or 82) Magic Attack : 118 (113 ~ 123 or 128) Number of Upgrades Available: 7 | |||||
Sell Price : 350,000 |
Name | Doomsday Staff |
item id | 1382037 |
afterImage | mace |
attack | 6 |
attackSpeed | 6 |
category | EquipOne-Handed WeaponStaff |
incMAD | 118 |
incMHP | 80 |
incPAD | 72 |
islot | Wp |
price | 350000 |
reqDEX | 0 |
reqINT | 0 |
reqJob | 2 |
reqLUK | 80 |
reqLevel | 102 |
reqSTR | 0 |
sfx | mace |
stand | 1 |
tuc | 7 |
vslot | Wp |
walk | 1 |
Gacha Location :
- CBD