Tavar | |||||
---|---|---|---|---|---|
Req LVL : 100 Req STR : 310 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Two-Handed Axe Attack Speed : NORMAL (6) Weapon Attack : 102 (97 ~ 107 or 112) Number of Upgrades Available: 7 | |||||
Sell Price : 490,000 |
Dropped by Shining Fairy , Blue Kentaurus , Manon , Griffey , Nest Golem , Qualm Monk Trainee , Oblivion Monk Trainee , Blood Reindeer , Leviathan , Zakum3 , Horntail , Maverick V , Vergamot , Nameless Magic Monster , Dunas , Nibergen , Auf Haven , Dunas , Petrifighter , Furious Targa , Furious Scarlion Boss , Wulin Yaoseng
Name | Tavar |
item id | 1412021 |
attackSpeed | 6 |
cash | 0 |
category | EquipTwo-Handed WeaponTwo-Handed Axe |
incPAD | 102 |
incSTR | 0 |
islot | WpSi |
price | 490000 |
reqDEX | 0 |
reqINT | 0 |
reqJob | 1 |
reqLUK | 0 |
reqLevel | 100 |
reqSTR | 310 |
tuc | 7 |
vslot | WpSi |
Gacha Location :
- LHC
As material for :
- Dragon Battle Axe