Redemption | |||||
---|---|---|---|---|---|
Req LVL : 70 Req STR : 220 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Spear Attack Speed : SLOW (8) Weapon Attack : 87 (82 ~ 92 or 97) Accuracy: 3 (2 ~ 4 or 9) Number of Upgrades Available: 7 | |||||
Sell Price : 250,000 |
Dropped by Dyle , Lazy Buffy , Dark Drake , Yeti , Dual Beetle , Tae Roon , Jr. Balrog , Squid , Phantom Watch , Snack Bar , Rodeo , Giant Eagle , Male Burglar , Female Burglar
Name | Redemption |
item id | 1432007 |
attackSpeed | 8 |
cash | 0 |
category | EquipTwo-Handed WeaponSpear |
incACC | 3 |
incPAD | 87 |
islot | Wp |
price | 250000 |
reqDEX | 0 |
reqINT | 0 |
reqJob | 1 |
reqLUK | 0 |
reqLevel | 70 |
reqSTR | 220 |
tuc | 7 |
vslot | Wp |
Gacha Location :
- Perion