Crimson Arcglaive | |||||
---|---|---|---|---|---|
Req LVL : 100 Req STR : 300 Req DEX : 50 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Pole Arm Attack Speed : FAST (5) STR: 2 (1 ~ 3 or 8) Weapon Attack : 105 (100 ~ 110 or 115) Magic Attack : 89 (84 ~ 94 or 99) Speed: 5 (4 ~ 6 or 11) Number of Upgrades Available: 7 | |||||
Sell Price : 1,200,000 |
Dropped by nothing.
Name | Crimson Arcglaive |
item id | 1442068 |
attackSpeed | 5 |
cash | 0 |
category | EquipTwo-Handed WeaponPole Arm |
incMAD | 89 |
incPAD | 105 |
incSTR | 2 |
incSpeed | 5 |
islot | Wp |
price | 1200000 |
reqDEX | 50 |
reqINT | 0 |
reqJob | 0 |
reqLUK | 0 |
reqLevel | 100 |
reqSTR | 300 |
tuc | 7 |
vslot | Wp |
Can be crafted