Crimson Arclancer | |||||
---|---|---|---|---|---|
Req LVL : 100 Req STR : 90 Req DEX : 0 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Bow Attack Speed : FAST (5) DEX: 2 (1 ~ 3 or 8) HP: 200 (190 ~ 210 or 215) Weapon Attack : 100 (95 ~ 105 or 110) Speed: 5 (4 ~ 6 or 11) Number of Upgrades Available: 7 | |||||
Sell Price : 1,100,000 |
Dropped by nothing.
Name | Crimson Arclancer |
item id | 1452060 |
attackSpeed | 5 |
cash | 0 |
category | EquipTwo-Handed WeaponBow |
incDEX | 2 |
incMHP | 200 |
incPAD | 100 |
incSpeed | 5 |
islot | WpSi |
knockback | 60 |
price | 1100000 |
reqDEX | 0 |
reqINT | 0 |
reqJob | 4 |
reqLUK | 0 |
reqLevel | 100 |
reqSTR | 90 |
tuc | 7 |
vslot | WpSi |
Can be crafted