Dark Neschere | |||||
---|---|---|---|---|---|
Req LVL : 100 Req STR : 100 Req DEX : 270 Req INT : 0 Req LUK : 0 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: CrossBow Attack Speed : NORMAL (6) Weapon Attack : 98 (93 ~ 103 or 108) Speed: 11 (9 ~ 13 or 18) Number of Upgrades Available: 7 | |||||
Sell Price : 450,000 |
Dropped by Ancient Fairy , Qualm Monk Trainee , Chief Oblivion Guardian , Crocky the Gatekeeper , Lyka , Horntail , Afterlord , Vergamot , Nameless Magic Monster , Dunas , Nibergen , Auf Haven , Dunas
Name | Dark Neschere |
item id | 1462017 |
attackSpeed | 6 |
cash | 0 |
category | EquipTwo-Handed WeaponCrossBow |
incPAD | 98 |
incSpeed | 11 |
islot | WpSi |
knockback | 62 |
price | 450000 |
reqDEX | 270 |
reqINT | 0 |
reqJob | 4 |
reqLUK | 0 |
reqLevel | 100 |
reqSTR | 100 |
tuc | 7 |
vslot | WpSi |
Gacha Location :
- Henesys
- LHC