Steel Slain | |||||
---|---|---|---|---|---|
Req LVL : 50 Req STR : 0 Req DEX : 90 Req INT : 0 Req LUK : 140 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Claw Attack Speed : FAST (4) LUK: 2 (1 ~ 3 or 8) Weapon Attack : 26 (23 ~ 29 or 34) Avoidability: 1 (0 ~ 2 or 7) Number of Upgrades Available: 7 | |||||
Sell Price : 100,000 |
Name | Steel Slain |
item id | 1472018 |
attackSpeed | 4 |
cash | 0 |
category | EquipTwo-Handed WeaponClaw |
incEVA | 1 |
incLUK | 2 |
incPAD | 26 |
islot | Wp |
price | 100000 |
reqDEX | 90 |
reqINT | 0 |
reqJob | 8 |
reqLUK | 140 |
reqLevel | 50 |
reqSTR | 0 |
tuc | 7 |
vslot | Wp |
Gacha Location :
- Henesys
- Kerning City