Blood Slain | |||||
---|---|---|---|---|---|
Req LVL : 50 Req STR : 0 Req DEX : 90 Req INT : 0 Req LUK : 140 Req FAME : 0 | |||||
Beginner Magician Warrior Bowman Thief Pirate | |||||
Category: Claw Attack Speed : FAST (4) DEX: 3 (2 ~ 4 or 9) Weapon Attack : 26 (23 ~ 29 or 34) Avoidability: 2 (1 ~ 3 or 8) Number of Upgrades Available: 7 | |||||
Sell Price : 105,000 |
Name | Blood Slain |
item id | 1472019 |
afterImage | swordOL |
attack | 7 |
attackSpeed | 4 |
category | EquipTwo-Handed WeaponClaw |
incDEX | 3 |
incEVA | 2 |
incPAD | 26 |
islot | Wp |
price | 105000 |
reqDEX | 90 |
reqINT | 0 |
reqJob | 8 |
reqLUK | 140 |
reqLevel | 50 |
reqSTR | 0 |
sfx | tGlove |
stand | 1 |
tuc | 7 |
vslot | Wp |
walk | 1 |
Gacha Location :
- Kerning City