Dark Slain | |||||
---|---|---|---|---|---|
Req LVL : 50 Req STR : 0 Req DEX : 90 Req INT : 0 Req LUK : 140 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Claw Attack Speed : FAST (4) LUK: 4 (3 ~ 5 or 10) Weapon Attack : 26 (23 ~ 29 or 34) Avoidability: 3 (2 ~ 4 or 9) Number of Upgrades Available: 7 | |||||
Sell Price : 110,000 |
Name | Dark Slain |
item id | 1472021 |
attackSpeed | 4 |
cash | 0 |
category | EquipTwo-Handed WeaponClaw |
incEVA | 3 |
incLUK | 4 |
incPAD | 26 |
islot | Wp |
price | 110000 |
reqDEX | 90 |
reqINT | 0 |
reqJob | 8 |
reqLUK | 140 |
reqLevel | 50 |
reqSTR | 0 |
tuc | 7 |
vslot | Wp |
Gacha Location :
- Kerning City