Red Craven | |||||
---|---|---|---|---|---|
Req LVL : 100 Req STR : 0 Req DEX : 140 Req INT : 0 Req LUK : 290 Req FAME : 0 | |||||
Beginner Magician Warrior Bowman Thief Pirate | |||||
Category: Claw Attack Speed : FAST (4) LUK: 6 (5 ~ 7 or 12) Weapon Attack : 46 (41 ~ 51 or 56) Weapon Def: 6 (5 ~ 7 or 12) Number of Upgrades Available: 7 | |||||
Sell Price : 510,000 |
Dropped by Chao , Black Kentaurus , Manon , Griffey , Chief Qualm Guardian , Blood Reindeer , Castle Golem , Leviathan , Lyka , Zakum3 , Horntail , Afterlord , Vergamot , Nameless Magic Monster , Dunas , Nibergen , Auf Haven , Dunas , Veetron , Krexel , Furious Targa , Furious Scarlion Boss , Wulin Yaoseng
Name | Red Craven |
item id | 1472053 |
afterImage | swordOL |
attack | 7 |
attackSpeed | 4 |
category | EquipTwo-Handed WeaponClaw |
incLUK | 6 |
incPAD | 46 |
incPDD | 6 |
islot | Wp |
price | 510000 |
reqDEX | 140 |
reqINT | 0 |
reqJob | 8 |
reqLUK | 290 |
reqLevel | 100 |
reqSTR | 0 |
sfx | tGlove |
stand | 1 |
tuc | 7 |
vslot | Wp |
walk | 1 |
Gacha Location :
- Kerning City
- LHC
As material for :
- Dragon Green Sleeve